Records: 90
| ✓ | Description | Executors |
| Kernel Process Priority 9 | ||
| Plugin Blow Update problem | ||
| Plugin Kanban New feature request | ||
| Kernel Process Priority 7 | ||
| Kernel Process Priority 5 | ||
| Plugin Blow Tests are running too long | Feliks Dserschi... | |
| Plugin Blow Architecture | ||
| Plugin Kanban Refactor auth module | ||
| Plugin Kanban Fix login bug | ||
| Kernel Process Queue Expression 2 | ||
| Kernel Process Priority 3 | ||
| Kernel Process Priority 1 | ||
| Plugin Group Plan Ufa 3 | ||
| Plugin Group Plan Ufa 2 | ||
| Plugin Group Plan Ufa 1 | ||
| Plugin Group Plan München Tomorrow 3 | ||
| Plugin Group Plan München Tomorrow 2 | ||
| Plugin Group Plan München Tomorrow 1 | ||
| Plugin Group Plan München Today 3 | ||
| Plugin Group Plan München Today 2 | ||
| Plugin Group Plan München Today 1 | ||
| Plugin Group Plan München Yesterday 3 | ||
| Plugin Group Plan München Yesterday 2 | ||
| Plugin Group Plan München Yesterday 1 | ||
| Plugin Subscription Subscription EUR | Plugin Subscrip... | |
| Plugin Subscription Subscription RUB | Plugin Subscrip... | |
| Plugin Subscription Product 2 | Plugin Subscrip... | |
| Plugin Subscription Product 1 | Plugin Subscrip... | |
| Kernel Process Generated Title with special chars: <> " ' | ||
| Kernel Process Generated Description LIST VALUE: Value2; STATUS: Progress | ||
| Kernel Process Create In | ||
| Plugin Document | ||
| Kernel Process Link Process Link (Child) Depend a1 | ||
| Kernel Process Link Process Link (Child) Depend a0 | ||
| Kernel Process Link Process Linked (Parent) Made a1 | ||
| Kernel Process Link Process Linked (Parent) Made a0 | ||
| Kernel Process Link Process Link (Child) Depend 2 | ||
| Kernel Process Link Process Link (Child) Depend 1 | ||
| Kernel Process Link Process Link (Child) Depend 0 | ||
| Kernel Process Link Process Linked (Parent) Made 2 | ||
| Kernel Process Link Process Linked (Parent) Made 1 | ||
| Kernel Process Link Process Linked (Parent) Made 0 | ||
| Kernel Process Link | ||
| Kernel Usermob Interface Process Wizard 5 | Administrator | |
| Kernel Usermob Interface Process Wizard 4 | Administrator | |
| Kernel Usermob Interface Process Wizard 3 | Administrator | |
| Kernel Usermob Interface Process Wizard 2 | Administrator | |
| Kernel Usermob Interface Process Wizard 1 | Administrator | |
| Kernel Usermob Interface Process Wizard 0 | Administrator | |
| Plugin Email | Administrator, ... | |
| Plugin Blow Storing large amount of files | Leon Trotsky | |
| Plugin Blow Download logs in UI | Feliks Dserschi... | |
| Plugin Blow Issues with messages scrolling | Feliks Dserschi... | |
| Plugin Blow Update user name in right top after re-auth | Leon Trotsky | |
| Plugin Blow UI | ||
| Plugin Blow | ||
| Plugin Invoice Contract RU | ||
| Plugin Invoice Contract EU | ||
| Plugin BGBilling | ||
| Plugin Asterisk | ||
| Kernel Process Param | ||
| Kernel Process Creation Group | ||
| Kernel Message Possible Process 3 | ||
| Kernel Message Possible Process 2 | ||
| Kernel Message Possible Process 1 | ||
| Plugin Kanban Review pull request | ||
| Plugin Kanban Update dependencies | ||
| Kernel Process Default Change Listener | ||
| Kernel Process Card | ||
| Kernel Open Interface | ||
| Plugin Task | Administrator | |
| Kernel Process Text The link has to be recognized and clickable: https://bgerp.org The link to an existing process has to be clickable: #1995 Text with indention 2 - 4: 2 indented 4 indented Empty line after: Block of JSP code with indents: <ui:toggle-button-group onChange="bla-bla" name="" value="1"> <button style="btn-white" value="1"></button> <button style="btn-white" value="2"></button> </ui:toggle-button-group> | ||
| Kernel Process Text 1 | ||
| Kernel Process Text HTML HTML pre is enabled here with 'text.html=1' in configuration. Line2 <b>bold</b> text. Line3 <a href="https://bgerp.org">bgerp.org</a> | ||
| Kernel Message Note Unread | ||
| Kernel Message Note (Large Notes, Tags, Patterns) | ||
| Kernel Message Call | ||
| Plugin SLA | ||
| Plugin Callboard Connection | ||
| Plugin Agree | ||
| Plugin GIT | Administrator | |
| Plugin Geo Map | ||
| Kernel Process Queue GrEx No Executors | ||
| Kernel Process Queue GrEx 2 | Friedrich Engel... | |
| Kernel Process Queue GrEx 1 | Friedrich Engel... | |
| Kernel Process Isolation by Group Executor Types | Kernel Process ... | |
| Kernel Process Isolation by Group | ||
| Kernel Process Isolation by Executor | Kernel Process ... | |
| Kernel Process Queue Expression 1 | ||
| Kernel Process Queue Action |